
Girls Basketball - Game Statistics
| Saturday, December 13, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lilly Allison | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 |
| Jazz Ford | 0-8 | 0-3 | 1-4 | 2 | 3 | 5 | 0 | 0 | 0 | 6 | 2 | 1 |
| Emma Martin | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 6 | 1 | 0 |
| Gracie Martin | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | 1 | 0 |
| Lacey Travis | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emma Bialecki | 0-0 | 0-0 | 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Addi Matthews | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| Taylor Queen | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-13 | 0-5 | 1-8 | 4 | 8 | 12 | 0 | 1 | 0 | 42 | 12 | 1 | |
| 0.0% | 0.0% | 12.5% | ||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taryn Stout | 5-10 | 0-1 | 0-0 | 5 | 3 | 8 | 1 | 3 | 0 | 2 | 1 | 10 |
| Taylor Heizer | 0-2 | 0-1 | 2-4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Clair Rodgers | 4-5 | 0-0 | 0-0 | 2 | 0 | 2 | 4 | 2 | 1 | 0 | 0 | 8 |
| Clara Forrest | 7-16 | 0-1 | 5-8 | 10 | 1 | 11 | 4 | 3 | 2 | 1 | 0 | 19 |
| Isabelle Rodgers | 4-9 | 0-2 | 2-4 | 3 | 1 | 4 | 3 | 4 | 0 | 0 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avery McDowell | 9-14 | 0-0 | 3-4 | 5 | 0 | 5 | 0 | 7 | 0 | 0 | 1 | 21 |
| Elizabeth Shuryan | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 1 | 2 |
| Bella Batkiewicz | 4-10 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 5 | 0 | 0 | 2 | 9 |
| Sophia Love | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35-72 | 0-7 | 13-22 | 29 | 10 | 39 | 16 | 27 | 3 | 6 | 5 | 83 | |
| 48.6% | 0.0% | 59.1% | ||||||||||
