
Girls Basketball - Game Statistics
| Thursday, January 30, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Claire Meihls | 3-10 | 1-7 | 2-4 | 3 | 3 | 6 | 3 | 2 | 0 | 4 | 2 | 9 |
| Grace Zahn | 6-9 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 13 |
| Mara Vicari | 1-7 | 1-3 | 0-0 | 2 | 1 | 3 | 7 | 3 | 0 | 5 | 0 | 3 |
| Hannah Boehm | 3-7 | 0-0 | 2-2 | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 3 | 8 |
| Sydney Cutler | 5-8 | 0-0 | 0-0 | 3 | 6 | 9 | 1 | 2 | 0 | 1 | 4 | 10 |
| Gracie Boyer | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Ally Gearheart | 1-4 | 1-1 | 0-2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 3 |
| Mollie Thrush | 0-2 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Riley DaRe | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elizabeth Gregory | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-51 | 4-14 | 6-12 | 13 | 13 | 26 | 14 | 14 | 0 | 16 | 14 | 48 | |
| 37.3% | 28.6% | 50.0% | ||||||||||
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jaycie Christian | 4-11 | 2-4 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 2 | 10 |
| Brooklyn Erisman | 1-4 | 1-2 | 1-2 | 1 | 0 | 1 | 5 | 0 | 0 | 5 | 4 | 4 |
| Peyton McCaslin | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 2 |
| Daylee Sandlin | 7-12 | 0-0 | 1-2 | 2 | 4 | 6 | 1 | 1 | 0 | 4 | 3 | 15 |
| Elyse Waggoner | 3-6 | 0-0 | 3-4 | 2 | 2 | 4 | 3 | 3 | 0 | 1 | 1 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabby Burkett | 1-4 | 0-1 | 0-0 | 1 | 5 | 6 | 0 | 0 | 1 | 4 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-40 | 3-7 | 5-8 | 6 | 14 | 20 | 9 | 8 | 1 | 19 | 13 | 42 | |
| 42.5% | 42.9% | 62.5% | ||||||||||
