
Girls Basketball - Game Statistics
| Wednesday, December 4, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hannah Boehm | 3-6 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 7 |
| Grace Zahn | 3-5 | 3-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 9 |
| Mara Vicari | 0-8 | 0-2 | 0-0 | 1 | 1 | 2 | 4 | 6 | 0 | 1 | 0 | 0 |
| Sydney Cutler | 1-1 | 0-0 | 2-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| Claire Meihls | 1-6 | 0-3 | 3-4 | 1 | 3 | 4 | 3 | 0 | 0 | 7 | 2 | 5 |
| Mollie Thrush | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 2 | 0 | 8 | 0 | 1 |
| Riley DaRe | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 2 |
| Gracie Boyer | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 |
| Ally Gearheart | 0-4 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 0 |
| Elizabeth Gregory | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-34 | 4-13 | 6-10 | 3 | 17 | 20 | 8 | 9 | 2 | 26 | 13 | 30 | |
| 29.4% | 30.8% | 60.0% | ||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taylor Heizer | 4-13 | 4-11 | 0-0 | 0 | 5 | 5 | 3 | 4 | 0 | 4 | 0 | 12 |
| Clair Rodgers | 2-8 | 1-2 | 0-0 | 2 | 3 | 5 | 1 | 6 | 0 | 4 | 1 | 5 |
| Isabelle Rodgers | 0-6 | 0-2 | 0-0 | 1 | 1 | 2 | 4 | 1 | 0 | 5 | 3 | 0 |
| Clara Forrest | 6-15 | 0-0 | 2-6 | 6 | 4 | 10 | 1 | 2 | 1 | 3 | 3 | 14 |
| Mylee DeLong | 3-9 | 0-0 | 3-7 | 6 | 2 | 8 | 2 | 4 | 0 | 2 | 3 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendall Booth | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-51 | 5-15 | 5-13 | 19 | 19 | 38 | 11 | 18 | 1 | 18 | 10 | 40 | |
| 29.4% | 33.3% | 38.5% | ||||||||||
