
Girls Basketball - Game Statistics
| Tuesday, November 26, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Jonathan Alder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taylor Heizer | 1-2 | 1-1 | 9-15 | 0 | 0 | 0 | 1 | 4 | 0 | 9 | 1 | 12 |
| Clair Rodgers | 1-7 | 0-1 | 1-2 | 1 | 3 | 4 | 2 | 1 | 0 | 5 | 2 | 3 |
| Isabelle Rodgers | 4-8 | 0-1 | 2-4 | 1 | 4 | 5 | 1 | 2 | 0 | 4 | 1 | 10 |
| Clara Forrest | 7-20 | 0-0 | 2-2 | 6 | 4 | 10 | 3 | 1 | 1 | 3 | 3 | 16 |
| Mylee DeLong | 4-10 | 0-0 | 2-2 | 2 | 6 | 8 | 2 | 3 | 0 | 1 | 3 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendall Booth | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taryn Stout | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-48 | 1-3 | 16-25 | 13 | 23 | 36 | 9 | 11 | 1 | 23 | 11 | 51 | |
| 35.4% | 33.3% | 64.0% | ||||||||||
