
Girls Basketball - Game Statistics
| Wednesday, December 11, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Elyse Waggoner | 1-6 | 0-0 | 2-4 | 5 | 1 | 6 | 2 | 2 | 0 | 4 | 3 | 4 |
| Monet Vest | 3-8 | 0-0 | 0-2 | 1 | 8 | 9 | 1 | 0 | 1 | 1 | 4 | 6 |
| Daylee Sandlin | 3-11 | 0-1 | 1-2 | 4 | 5 | 9 | 4 | 4 | 1 | 8 | 0 | 7 |
| Brooklyn Erisman | 0-5 | 0-4 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 2 |
| Kylan Climie | 2-8 | 2-8 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton McCaslin | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jocelyn Kasner | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Payton Fannin | 3-4 | 2-2 | 2-4 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 10 |
| Jaycie Christian | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-46 | 4-16 | 7-14 | 12 | 19 | 31 | 11 | 10 | 2 | 19 | 13 | 39 | |
| 30.4% | 25.0% | 50.0% | ||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lyla Coil | 1-1 | 1-1 | 1-2 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 3 | 4 |
| Aniston Cordell | 2-5 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 4 |
| Carly Kelly | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Claire Mason | 3-5 | 0-0 | 0-2 | 2 | 6 | 8 | 1 | 2 | 1 | 2 | 3 | 6 |
| Mackenzie Reeves | 4-10 | 1-4 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 3 | 9 |
| Anna Stroup | 5-19 | 1-6 | 2-4 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 5 | 13 |
| Kenzie Vallery | 1-4 | 0-0 | 4-8 | 4 | 1 | 5 | 0 | 2 | 0 | 3 | 3 | 6 |
| Cressa Williams | 1-6 | 0-2 | 0-0 | 0 | 7 | 7 | 0 | 2 | 0 | 2 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-50 | 3-15 | 7-16 | 23 | 46 | 69 | 4 | 10 | 1 | 16 | 20 | 44 | |
| 34.0% | 20.0% | 43.8% | ||||||||||
