
Girls Basketball - Game Statistics
| Saturday, December 21, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chloe Waugh | 1-13 | 0-3 | 2-2 | 2 | 5 | 7 | 0 | 0 | 0 | 4 | 0 | 4 |
| Danielle Phelan | 1-8 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 5 | 0 | 2 |
| Olivia Shaner | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lydia Catanzaro | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aubri Spence | 1-1 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 1 | 0 | 3 | 0 | 2 |
| Alison Shaner | 1-10 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 2 |
| Lily Domer | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Krauss | 1-8 | 0-4 | 0-0 | 4 | 4 | 8 | 2 | 0 | 0 | 5 | 0 | 2 |
| Allie Peterson | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-49 | 0-10 | 2-2 | 13 | 18 | 31 | 2 | 2 | 0 | 20 | 0 | 12 | |
| 10.2% | 0.0% | 100.0% | ||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Avery Minteer | 7-10 | 2-5 | 0-1 | 3 | 3 | 6 | 5 | 1 | 0 | 0 | 0 | 16 |
| Hailey Paulus | 3-12 | 2-10 | 0-0 | 1 | 10 | 11 | 3 | 2 | 1 | 1 | 0 | 8 |
| Cassidy Faust | 6-15 | 3-9 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 15 |
| Tessa Waddle | 2-8 | 0-0 | 0-2 | 3 | 1 | 4 | 0 | 3 | 0 | 1 | 2 | 4 |
| Knelie Blair | 2-4 | 1-2 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 5 | 4 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madi Blair | 1-4 | 0-2 | 2-2 | 4 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 4 |
| Gabby Blevins | 1-5 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| Alaynah Collinsworth | 1-4 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Kylie Birt | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-63 | 9-31 | 2-5 | 17 | 25 | 42 | 10 | 11 | 1 | 9 | 6 | 57 | |
| 36.5% | 29.0% | 40.0% | ||||||||||
