
Girls Basketball - Game Statistics
| Saturday, January 25, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mallory Boyd | 2-8 | 0-1 | 0-2 | 2 | 3 | 5 | 2 | 4 | 1 | 0 | 0 | 4 |
| Zoey Brown | 4-13 | 0-0 | 6-9 | 2 | 4 | 6 | 6 | 6 | 0 | 3 | 0 | 14 |
| Ellie Elfrink | 1-3 | 0-0 | 2-4 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 |
| Ella Hostetler | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lilly Johnson | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| Jenna Mannon | 8-19 | 1-6 | 4-6 | 7 | 1 | 8 | 4 | 3 | 1 | 1 | 0 | 21 |
| Melissa Mulholland | 2-5 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 5 |
| Marissa Vance | 1-2 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kimberly Warnock | 4-11 | 4-9 | 0-0 | 2 | 4 | 6 | 0 | 6 | 0 | 0 | 0 | 12 |
| Mary Wills | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-66 | 5-18 | 13-23 | 20 | 16 | 36 | 14 | 26 | 2 | 9 | 0 | 62 | |
| 33.3% | 27.8% | 56.5% | ||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jazz Ford | 3-7 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 6 | 3 | 6 |
| Mia LeMay | 2-5 | 0-0 | 1-3 | 2 | 6 | 8 | 2 | 1 | 1 | 4 | 4 | 5 |
| Gracie Martin | 3-10 | 2-6 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 9 | 3 | 8 |
| Abbey Overfield | 1-5 | 0-1 | 4-6 | 0 | 5 | 5 | 3 | 2 | 0 | 5 | 2 | 6 |
| Bre Parsons | 0-4 | 0-2 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 5 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lilly Allison | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| April Hillman | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Queen | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-32 | 2-9 | 5-9 | 3 | 26 | 29 | 5 | 4 | 1 | 31 | 17 | 25 | |
| 28.1% | 22.2% | 55.6% | ||||||||||
