
Girls Basketball - Game Statistics
| Saturday, January 4, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jazz Ford | 1-7 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Mia LeMay | 5-10 | 0-0 | 2-2 | 1 | 5 | 6 | 0 | 3 | 0 | 1 | 4 | 12 |
| Gracie Martin | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 10 | 1 | 0 |
| Abbey Overfield | 3-11 | 0-1 | 6-8 | 0 | 3 | 3 | 4 | 0 | 0 | 7 | 1 | 12 |
| Bre Parsons | 0-1 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lilly Allison | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Emma Bailey | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Melissa Graham | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| April Hillman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Queen | 0-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-32 | 0-3 | 9-14 | 5 | 19 | 24 | 7 | 5 | 1 | 23 | 8 | 27 | |
| 28.1% | 0.0% | 64.3% | ||||||||||
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kylan Climie | 5-11 | 2-7 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 12 |
| Brooklyn Erisman | 2-6 | 1-3 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 5 |
| Daylee Sandlin | 5-7 | 0-0 | 0-0 | 2 | 4 | 6 | 3 | 4 | 0 | 3 | 0 | 10 |
| Monet Vest | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Elyse Waggoner | 3-7 | 1-2 | 0-0 | 3 | 3 | 6 | 2 | 1 | 0 | 1 | 3 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabby Burkett | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaycie Christian | 2-9 | 0-5 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Payton Fannin | 3-9 | 0-1 | 2-2 | 0 | 4 | 4 | 3 | 3 | 0 | 0 | 3 | 8 |
| Jocelyn Kasner | 1-5 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| Peyton McCaslin | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Lilly Reichley | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-63 | 4-23 | 3-4 | 10 | 17 | 27 | 14 | 12 | 3 | 4 | 16 | 51 | |
| 34.9% | 17.4% | 75.0% | ||||||||||
