
Boys Basketball - Game Statistics
| Thursday, February 23, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Preble Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Miles Hostetler | 1-3 | 1-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 4 |
| Matt Jones | 3-8 | 2-3 | 2-7 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 10 |
| Taran Logwood | 3-7 | 1-2 | 1-2 | 2 | 3 | 5 | 4 | 0 | 0 | 4 | 2 | 8 |
| Brevin Louden | 1-3 | 1-2 | 0-0 | 1 | 3 | 4 | 4 | 0 | 0 | 6 | 3 | 3 |
| Carson Poppe | 2-5 | 0-2 | 3-4 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 3 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JJ Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Logan Phillips | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| James Powell | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Isaiah Reames | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Wallen | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-29 | 6-12 | 9-17 | 5 | 12 | 17 | 10 | 7 | 0 | 19 | 12 | 39 | |
| 41.4% | 50.0% | 52.9% | ||||||||||
