
Boys Basketball - Game Statistics
| Wednesday, February 22, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brayden Criswell | 4-8 | 2-4 | 0-2 | 2 | 6 | 8 | 0 | 1 | 0 | 1 | 0 | 10 |
| Tyler Cross | 5-8 | 3-5 | 0-0 | 2 | 3 | 5 | 7 | 2 | 0 | 2 | 0 | 13 |
| Mason Johnson | 4-4 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 10 |
| Jack Czerniak | 1-4 | 1-3 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 3 |
| Drew Koning | 5-9 | 0-1 | 0-0 | 6 | 2 | 8 | 5 | 2 | 2 | 0 | 0 | 10 |
| Caleb Sultan | 5-7 | 3-4 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 13 |
| Jackson Howdyshell | 1-2 | 0-1 | 2-2 | 0 | 6 | 6 | 2 | 0 | 0 | 1 | 2 | 4 |
| Noah Burr | 5-7 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Jackson Pyles | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arman Walker | 4-6 | 1-1 | 0-0 | 5 | 1 | 6 | 0 | 1 | 0 | 0 | 1 | 9 |
| Luke Moore | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Walker | 1-4 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| Jackson Miller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35-62 | 11-25 | 4-6 | 16 | 29 | 45 | 23 | 14 | 3 | 5 | 5 | 85 | |
| 56.5% | 44.0% | 66.7% | ||||||||||
| East Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
