
Boys Basketball - Game Statistics
| Tuesday, December 20, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brayden Criswell | 3-6 | 1-3 | 3-3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 10 |
| Tyler Cross | 4-10 | 1-5 | 4-4 | 0 | 2 | 2 | 6 | 4 | 1 | 0 | 0 | 13 |
| Mason Johnson | 0-1 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 3 | 0 | 1 | 2 | 0 |
| Jack Czerniak | 11-13 | 6-8 | 1-1 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 29 |
| Drew Koning | 5-8 | 1-2 | 5-5 | 1 | 3 | 4 | 4 | 2 | 0 | 1 | 4 | 16 |
| Caleb Sultan | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jackson Howdyshell | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 2 |
| Noah Burr | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 0 |
| Arman Walker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackson Miller | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-45 | 9-20 | 13-13 | 5 | 18 | 23 | 18 | 11 | 1 | 5 | 12 | 72 | |
| 55.6% | 45.0% | 100.0% | ||||||||||
| Twin Valley South | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
