
Boys Basketball - Game Statistics
| Saturday, December 17, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grady Bowman | 1-5 | 1-2 | 1-2 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 1 | 4 |
| Eli Howard | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 3 | 2 | 2 | 0 |
| Dylan Pacura | 3-11 | 0-1 | 3-3 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 2 | 9 |
| Wyatt Spangler | 1-6 | 0-2 | 0-0 | 0 | 1 | 1 | 4 | 2 | 1 | 3 | 0 | 2 |
| Griffin Turner | 4-12 | 2-8 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Edwards | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Deon Emrick | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 2 | 2 |
| Kalebe Goodbar | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Caleb Tener | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donoven Weng | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-42 | 4-15 | 4-5 | 3 | 13 | 16 | 11 | 3 | 4 | 18 | 7 | 32 | |
| 28.6% | 26.7% | 80.0% | ||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brayden Criswell | 6-11 | 3-6 | 0-0 | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 0 | 15 |
| Jackson Howdyshell | 2-7 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 5 |
| Tyler Cross | 3-4 | 2-3 | 4-6 | 0 | 6 | 6 | 8 | 4 | 2 | 5 | 2 | 12 |
| Mason Johnson | 1-1 | 0-0 | 0-2 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 2 |
| Jack Czerniak | 5-8 | 3-5 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 13 |
| Caleb Sultan | 2-7 | 2-6 | 2-2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 8 |
| Noah Burr | 2-2 | 0-0 | 0-2 | 0 | 4 | 4 | 3 | 2 | 1 | 1 | 0 | 4 |
| Arman Walker | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Jackson Pyles | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jackson Miller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-43 | 10-20 | 7-14 | 6 | 18 | 24 | 21 | 12 | 5 | 10 | 7 | 61 | |
| 51.2% | 50.0% | 50.0% | ||||||||||
