
Boys Basketball - Game Statistics
| Friday, February 3, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Miles Hostetler | 1-4 | 0-2 | 3-4 | 1 | 2 | 3 | 4 | 2 | 0 | 2 | 4 | 5 |
| Taran Logwood | 5-13 | 0-2 | 1-2 | 2 | 2 | 4 | 4 | 0 | 1 | 3 | 2 | 11 |
| Brevin Louden | 4-5 | 2-3 | 1-2 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 2 | 11 |
| Logan Phillips | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Carson Poppe | 4-6 | 0-1 | 2-5 | 3 | 8 | 11 | 1 | 1 | 0 | 2 | 3 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Jones | 7-10 | 4-6 | 0-2 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 18 |
| James Powell | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Isaiah Reames | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-41 | 7-17 | 8-17 | 7 | 22 | 29 | 17 | 5 | 1 | 14 | 12 | 59 | |
| 53.7% | 41.2% | 47.1% | ||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gage Heitman | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Tyler Perry | 9-19 | 4-11 | 0-2 | 1 | 1 | 2 | 6 | 0 | 0 | 4 | 4 | 22 |
| Kane Bailey | 3-12 | 1-9 | 2-4 | 1 | 7 | 8 | 2 | 0 | 1 | 1 | 1 | 9 |
| Cameron Thomas | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| Hunter Thompson | 2-4 | 2-2 | 2-3 | 3 | 2 | 5 | 2 | 1 | 1 | 1 | 1 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holden LeVan | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | 0 |
| Caleb Thomas | 3-9 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-47 | 9-27 | 4-9 | 6 | 15 | 21 | 14 | 2 | 4 | 10 | 14 | 49 | |
| 38.3% | 33.3% | 44.4% | ||||||||||
