
Boys Basketball - Game Statistics
| Saturday, January 28, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kane Bailey | 10-18 | 5-9 | 5-6 | 4 | 4 | 8 | 1 | 0 | 1 | 1 | 2 | 30 |
| Gage Heitman | 1-3 | 1-1 | 0-0 | 1 | 2 | 3 | 3 | 4 | 1 | 2 | 0 | 3 |
| Tyler Perry | 2-9 | 0-4 | 0-2 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 1 | 4 |
| Cameron Thomas | 1-4 | 0-2 | 0-0 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 2 |
| Hunter Thompson | 2-6 | 1-3 | 2-2 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holden LeVan | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Adler Perry | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Robison | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caleb Thomas | 3-9 | 3-6 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 9 |
| Brayden Hoffman | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Owen Veith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-50 | 11-26 | 7-10 | 11 | 16 | 27 | 13 | 8 | 3 | 10 | 6 | 58 | |
| 40.0% | 42.3% | 70.0% | ||||||||||
| Ben Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
