
Boys Basketball - Game Statistics
| Tuesday, January 10, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gage Heitman | 0-8 | 0-4 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 6 | 2 | 1 |
| Kane Bailey | 2-10 | 0-5 | 2-4 | 1 | 5 | 6 | 0 | 3 | 1 | 1 | 1 | 6 |
| Holden LeVan | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
| Cameron Thomas | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| Hunter Thompson | 1-5 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adler Perry | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Perry | 1-8 | 1-6 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 3 |
| Wyatt Robison | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Owen Veith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-40 | 1-16 | 3-6 | 4 | 10 | 14 | 2 | 10 | 1 | 13 | 9 | 14 | |
| 12.5% | 6.3% | 50.0% | ||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jackson Howdyshell | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Tyler Cross | 2-6 | 1-2 | 1-2 | 1 | 9 | 10 | 7 | 2 | 0 | 2 | 0 | 6 |
| Mason Johnson | 5-8 | 0-0 | 1-1 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 2 | 11 |
| Jack Czerniak | 2-7 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| Drew Koning | 5-8 | 0-1 | 3-4 | 4 | 5 | 9 | 1 | 2 | 0 | 3 | 4 | 13 |
| Caleb Sultan | 2-4 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 6 |
| Brayden Criswell | 2-5 | 1-2 | 1-3 | 2 | 7 | 9 | 1 | 0 | 0 | 3 | 0 | 6 |
| Noah Burr | 3-4 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 6 |
| Arman Walker | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jackson Pyles | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Miller | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-48 | 5-12 | 6-10 | 13 | 32 | 45 | 13 | 6 | 0 | 11 | 8 | 57 | |
| 47.9% | 41.7% | 60.0% | ||||||||||
