
Boys Basketball - Game Statistics
| Monday, November 28, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kane Bailey | 4-11 | 0-2 | 2-4 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 2 | 10 |
| Gage Heitman | 1-5 | 1-4 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 3 | 3 |
| Tyler Perry | 2-8 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 3 | 4 |
| Caleb Thomas | 4-9 | 2-6 | 0-1 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 2 | 10 |
| Cameron Thomas | 1-7 | 1-4 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holden LeVan | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| Hunter Thompson | 1-2 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-44 | 5-21 | 2-5 | 6 | 10 | 16 | 6 | 9 | 0 | 11 | 14 | 33 | |
| 29.5% | 23.8% | 40.0% | ||||||||||
| Fairlawn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
