
Boys Basketball - Game Statistics
| Wednesday, November 23, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kane Bailey | 7-17 | 2-7 | 1-2 | 1 | 4 | 5 | 5 | 4 | 0 | 0 | 2 | 17 |
| Gage Heitman | 2-3 | 0-1 | 0-1 | 1 | 2 | 3 | 2 | 1 | 0 | 4 | 3 | 4 |
| Tyler Perry | 6-14 | 1-5 | 0-0 | 0 | 2 | 2 | 3 | 3 | 0 | 2 | 2 | 13 |
| Caleb Thomas | 6-14 | 2-7 | 6-6 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 2 | 20 |
| Cameron Thomas | 0-5 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 5 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holden LeVan | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Adler Perry | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hunter Thompson | 0-3 | 0-2 | 1-2 | 2 | 1 | 3 | 1 | 0 | 1 | 3 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-56 | 5-22 | 10-13 | 7 | 16 | 23 | 12 | 11 | 1 | 12 | 16 | 57 | |
| 37.5% | 22.7% | 76.9% | ||||||||||
| Ridgedale | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
