
Boys Basketball - Game Statistics
| Tuesday, January 24, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kailen Butler | 1-5 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 2 |
| Brennin Eyink | 7-16 | 2-6 | 7-8 | 4 | 4 | 8 | 1 | 1 | 0 | 1 | 0 | 23 |
| Mason Hess | 5-18 | 0-7 | 1-4 | 0 | 4 | 4 | 3 | 1 | 2 | 1 | 5 | 11 |
| Josh Titus | 1-4 | 1-4 | 0-0 | 1 | 2 | 3 | 3 | 0 | 3 | 5 | 2 | 3 |
| Chris Ritchie | 0-0 | 0-0 | 2-2 | 3 | 2 | 5 | 3 | 0 | 0 | 2 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli Wilson | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 1 |
| Keegan Freeze | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-45 | 3-21 | 11-16 | 22 | 36 | 58 | 11 | 3 | 6 | 14 | 14 | 42 | |
| 31.1% | 14.3% | 68.8% | ||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kane Bailey | 5-13 | 0-2 | 9-12 | 5 | 10 | 15 | 3 | 1 | 0 | 2 | 2 | 19 |
| Gage Heitman | 3-7 | 0-1 | 0-0 | 0 | 5 | 5 | 4 | 1 | 0 | 2 | 2 | 6 |
| Tyler Perry | 9-18 | 3-8 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 21 |
| Cameron Thomas | 1-3 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 4 | 2 |
| Hunter Thompson | 2-4 | 0-1 | 6-6 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holden LeVan | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
| Wyatt Robison | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Caleb Thomas | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-47 | 3-12 | 15-19 | 6 | 22 | 28 | 9 | 9 | 2 | 7 | 13 | 60 | |
| 44.7% | 25.0% | 78.9% | ||||||||||
