
Boys Basketball - Game Statistics
| Friday, January 13, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Erisman | 4-10 | 1-4 | 2-2 | 1 | 4 | 5 | 2 | 5 | 0 | 1 | 0 | 11 |
| Carter Williams | 10-14 | 2-4 | 0-0 | 4 | 3 | 7 | 0 | 4 | 0 | 0 | 0 | 22 |
| Myles Witt | 5-7 | 1-2 | 0-0 | 2 | 2 | 4 | 6 | 2 | 0 | 1 | 0 | 11 |
| Ben Myers | 2-5 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
| Ethen Caudill | 8-9 | 0-0 | 2-3 | 3 | 0 | 3 | 0 | 2 | 0 | 4 | 0 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Allen | 5-11 | 0-4 | 0-0 | 4 | 2 | 6 | 0 | 3 | 0 | 1 | 0 | 10 |
| Ronnie McKinney | 2-6 | 1-4 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 5 |
| Weston Saunders | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Climie | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Joey Giannobile | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Kampbell Newman | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| Blake Midlam | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40-70 | 7-23 | 4-5 | 18 | 20 | 38 | 14 | 20 | 0 | 8 | 0 | 91 | |
| 57.1% | 30.4% | 80.0% | ||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kailen Butler | 2-5 | 0-1 | 1-1 | 3 | 0 | 3 | 2 | 2 | 0 | 2 | 1 | 5 |
| Brennin Eyink | 1-10 | 0-5 | 2-4 | 1 | 0 | 1 | 3 | 0 | 0 | 9 | 1 | 4 |
| Keegan Freeze | 2-8 | 2-8 | 0-0 | 0 | 6 | 6 | 0 | 0 | 0 | 2 | 0 | 6 |
| Mason Hess | 5-14 | 4-9 | 3-5 | 2 | 2 | 4 | 1 | 2 | 0 | 6 | 1 | 17 |
| Chris Ritchie | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Titus | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
| Eli Wilson | 2-2 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 3 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-42 | 7-25 | 6-10 | 16 | 20 | 36 | 10 | 5 | 0 | 25 | 7 | 39 | |
| 31.0% | 28.0% | 60.0% | ||||||||||
