
Boys Basketball - Game Statistics
| Friday, February 3, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andrew Crowe | 3-12 | 0-3 | 3-7 | 4 | 6 | 10 | 1 | 2 | 0 | 1 | 0 | 9 |
| Ryker Green | 0-7 | 0-4 | 0-0 | 2 | 4 | 6 | 4 | 2 | 0 | 2 | 0 | 0 |
| AJ Landon | 3-9 | 1-2 | 0-0 | 4 | 2 | 6 | 2 | 1 | 2 | 1 | 0 | 7 |
| Holtz Maine | 8-10 | 0-0 | 1-2 | 2 | 4 | 6 | 1 | 1 | 4 | 1 | 0 | 17 |
| Brayden Wiedmann | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 6 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Combs | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Peyton Hubbs | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Dominic Kennedy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Wiedmann | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-46 | 3-14 | 5-10 | 12 | 19 | 31 | 9 | 7 | 6 | 14 | 1 | 44 | |
| 39.1% | 21.4% | 50.0% | ||||||||||
| West Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Austin Buescher | 4-14 | 0-2 | 2-2 | 3 | 3 | 6 | 0 | 0 | 2 | 4 | 2 | 10 |
| Mason Book | 3-5 | 1-1 | 0-0 | 1 | 4 | 5 | 2 | 2 | 0 | 3 | 1 | 7 |
| Jake Fitzpatrick | 2-6 | 0-1 | 1-4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 5 |
| Owen Carsey | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Zach Thompson | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Ethan Hostetler | 0-3 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 |
| Owen Clerico | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Nick Kaufman | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Warner | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Braden Collins | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nick Fitzpatrick | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Stone | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-37 | 3-8 | 4-8 | 5 | 11 | 16 | 6 | 6 | 2 | 12 | 13 | 29 | |
| 29.7% | 37.5% | 50.0% | ||||||||||
