
Boys Basketball - Game Statistics
| Friday, December 16, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryker Green | 3-7 | 0-0 | 0-1 | 2 | 5 | 7 | 2 | 0 | 0 | 3 | 0 | 6 |
| Dominic Kennedy | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 2 |
| AJ Landon | 3-6 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 3 | 2 | 4 | 0 | 7 |
| Holtz Maine | 3-6 | 0-0 | 0-2 | 3 | 5 | 8 | 0 | 1 | 1 | 0 | 0 | 6 |
| Brayden Wiedmann | 4-11 | 1-4 | 3-4 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Combs | 2-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Andrew Crowe | 6-13 | 1-2 | 1-2 | 4 | 3 | 7 | 0 | 2 | 1 | 0 | 0 | 14 |
| Peyton Hubbs | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Carter Miller | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Wiedmann | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-53 | 3-11 | 4-9 | 12 | 25 | 37 | 7 | 7 | 6 | 9 | 0 | 53 | |
| 43.4% | 27.3% | 44.4% | ||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler Perry | 1-5 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 2 |
| Kane Bailey | 3-12 | 2-5 | 2-2 | 0 | 7 | 7 | 1 | 1 | 1 | 1 | 1 | 10 |
| Holden LeVan | 0-3 | 0-1 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Cameron Thomas | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 |
| Caleb Thomas | 4-13 | 2-9 | 0-2 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gage Heitman | 1-4 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
| Wyatt Robison | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hunter Thompson | 3-4 | 1-2 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 7 |
| Adler Perry | 1-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-44 | 6-19 | 3-8 | 5 | 12 | 17 | 7 | 5 | 2 | 11 | 12 | 35 | |
| 29.5% | 31.6% | 37.5% | ||||||||||
