
Boys Basketball - Game Statistics
| Friday, December 2, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Miles Hostetler | 1-4 | 0-1 | 1-2 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 5 | 3 |
| Brevin Louden | 4-8 | 2-3 | 6-7 | 2 | 0 | 2 | 3 | 2 | 0 | 2 | 2 | 16 |
| Matt Jones | 3-6 | 3-4 | 2-3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 11 |
| Carson Poppe | 1-4 | 0-1 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 5 | 1 | 2 |
| Taran Logwood | 2-9 | 0-1 | 1-3 | 4 | 8 | 12 | 2 | 1 | 3 | 1 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Powell | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Isaiah Reames | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-32 | 5-10 | 10-15 | 7 | 20 | 27 | 11 | 3 | 3 | 14 | 12 | 37 | |
| 34.4% | 50.0% | 66.7% | ||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andrew Crowe | 4-13 | 2-10 | 0-3 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 10 |
| Dominic Kennedy | 0-2 | 0-0 | 2-2 | 2 | 5 | 7 | 1 | 3 | 3 | 5 | 0 | 2 |
| AJ Landon | 1-3 | 1-3 | 0-1 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
| Holtz Maine | 2-8 | 0-0 | 0-0 | 4 | 7 | 11 | 3 | 4 | 2 | 2 | 0 | 4 |
| Brayden Wiedmann | 5-12 | 4-8 | 1-2 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Combs | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Peyton Hubbs | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryker Green | 1-4 | 0-3 | 2-4 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 4 |
| Carter Miller | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Wiedmann | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-45 | 7-27 | 5-12 | 11 | 16 | 27 | 11 | 11 | 6 | 12 | 2 | 38 | |
| 28.9% | 25.9% | 41.7% | ||||||||||
