
Boys Basketball - Game Statistics
| Friday, January 13, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zach McKee | 0-5 | 0-2 | 2-4 | 3 | 2 | 5 | 2 | 3 | 0 | 2 | 3 | 2 |
| Gehrig Cordial | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 5 | 0 | 0 | 6 | 1 | 1 |
| Brennan Workman | 2-12 | 2-7 | 2-4 | 0 | 8 | 8 | 2 | 3 | 1 | 3 | 3 | 8 |
| Cole Walton | 5-8 | 0-0 | 2-2 | 4 | 7 | 11 | 1 | 0 | 2 | 2 | 2 | 12 |
| Ayden Robinson | 4-8 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 3 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hayden Davis | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 2 |
| Kyle Adkins | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| Ty Northrup | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-40 | 3-12 | 9-14 | 7 | 19 | 26 | 12 | 7 | 4 | 21 | 14 | 40 | |
| 35.0% | 25.0% | 64.3% | ||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andrew Crowe | 1-7 | 0-4 | 2-2 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 4 |
| Ryker Green | 6-12 | 1-5 | 0-1 | 2 | 8 | 10 | 1 | 5 | 0 | 1 | 0 | 13 |
| AJ Landon | 0-6 | 0-4 | 3-4 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 0 | 3 |
| Holtz Maine | 5-10 | 0-0 | 4-4 | 3 | 4 | 7 | 2 | 1 | 2 | 2 | 0 | 14 |
| Brayden Wiedmann | 8-14 | 2-7 | 2-4 | 0 | 2 | 2 | 2 | 3 | 0 | 2 | 0 | 20 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Combs | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Peyton Hubbs | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dominic Kennedy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Carter Miller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Wiedmann | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-52 | 3-20 | 11-15 | 7 | 17 | 24 | 9 | 13 | 4 | 9 | 3 | 56 | |
| 40.4% | 15.0% | 73.3% | ||||||||||
