
Boys Basketball - Game Statistics
| Tuesday, January 3, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Owen Warner | 0-7 | 0-3 | 6-8 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 6 |
| Mason Book | 3-9 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 6 |
| Owen Carsey | 2-8 | 1-5 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 5 |
| Zach Thompson | 1-3 | 1-2 | 0-0 | 0 | 6 | 6 | 0 | 0 | 2 | 1 | 3 | 3 |
| Austin Buescher | 0-7 | 0-2 | 2-4 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 2 | 2 |
| Jake Fitzpatrick | 1-7 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 2 |
| Braxton Stone | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Owen Clerico | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Braxton Vance | 0-1 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Kaufman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-42 | 2-15 | 8-13 | 4 | 20 | 24 | 5 | 6 | 5 | 9 | 12 | 24 | |
| 16.7% | 13.3% | 61.5% | ||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zach McKee | 2-9 | 0-2 | 2-2 | 2 | 2 | 4 | 2 | 3 | 0 | 2 | 5 | 6 |
| Gehrig Cordial | 1-3 | 0-2 | 2-2 | 1 | 4 | 5 | 3 | 1 | 1 | 5 | 2 | 4 |
| Ty Northrup | 6-12 | 0-0 | 0-4 | 4 | 6 | 10 | 0 | 0 | 1 | 1 | 3 | 12 |
| Cole Walton | 3-7 | 0-0 | 1-2 | 3 | 5 | 8 | 2 | 0 | 0 | 1 | 0 | 7 |
| Ayden Robinson | 6-11 | 1-2 | 1-3 | 2 | 10 | 12 | 7 | 2 | 0 | 0 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hayden Davis | 2-4 | 1-3 | 0-2 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 5 |
| Kyle Adkins | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Alderson | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blake Vollrath | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Carson Bell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-52 | 2-10 | 6-15 | 14 | 32 | 46 | 15 | 6 | 3 | 11 | 11 | 50 | |
| 40.4% | 20.0% | 40.0% | ||||||||||
