
Boys Basketball - Game Statistics
| Saturday, February 28, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matthew Davis | 3-10 | 1-4 | 1-1 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 3 | 8 |
| Josh Titus | 5-14 | 1-7 | 2-3 | 1 | 6 | 7 | 1 | 1 | 0 | 2 | 2 | 13 |
| Colton Salyers | 1-6 | 0-0 | 2-2 | 3 | 3 | 6 | 2 | 1 | 0 | 1 | 3 | 4 |
| Conner Eyink | 4-13 | 2-7 | 1-2 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 2 | 11 |
| Eli Wilson | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 5 | 2 |
| Hank Huffman | 3-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 6 |
| Lucas Bowman | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
| Ozzy Roach | 1-4 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Gaven Nance | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-55 | 4-20 | 6-8 | 7 | 18 | 25 | 9 | 7 | 2 | 10 | 18 | 50 | |
| 36.4% | 20.0% | 75.0% | ||||||||||
| West Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lincoln Parsons | 2-4 | 0-1 | 0-2 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 1 | 4 |
| Colton Kincade | 4-9 | 3-6 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 1 | 11 |
| Austin Buescher | 5-14 | 0-1 | 4-6 | 3 | 5 | 8 | 2 | 1 | 3 | 4 | 2 | 14 |
| Evan Switalski | 4-5 | 4-4 | 2-2 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 1 | 14 |
| Memphis Book | 6-10 | 0-1 | 0-0 | 1 | 7 | 8 | 2 | 0 | 0 | 1 | 3 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Romans | 1-5 | 0-0 | 1-2 | 2 | 3 | 5 | 7 | 3 | 0 | 3 | 1 | 3 |
| Logan Hart | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-47 | 7-13 | 7-12 | 11 | 25 | 36 | 16 | 8 | 5 | 13 | 9 | 58 | |
| 46.8% | 53.8% | 58.3% | ||||||||||
