
Boys Basketball - Game Statistics
| Tuesday, December 16, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Elgin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| West Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lincoln Parsons | 3-6 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 2 | 6 |
| Colton Kincade | 3-9 | 2-7 | 0-0 | 1 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 8 |
| Austin Buescher | 1-9 | 0-0 | 1-4 | 3 | 3 | 6 | 5 | 2 | 4 | 0 | 2 | 3 |
| Evan Switalski | 4-9 | 1-3 | 2-3 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | 11 |
| Memphis Book | 3-4 | 0-1 | 1-2 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 2 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Romans | 0-1 | 0-1 | 0-0 | 0 | 5 | 5 | 1 | 2 | 0 | 6 | 1 | 0 |
| Jaxson Johnson | 1-1 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Logan Hart | 5-8 | 0-1 | 2-5 | 6 | 2 | 8 | 1 | 1 | 0 | 2 | 0 | 12 |
| Jack Beatty | 1-2 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jayvion Pedrosa | 0-0 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-49 | 3-14 | 7-18 | 15 | 26 | 41 | 17 | 10 | 4 | 15 | 8 | 52 | |
| 42.9% | 21.4% | 38.9% | ||||||||||
