
Boys Basketball - Game Statistics
| Friday, February 6, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Keegan Guenther | 9-20 | 0-2 | 0-1 | 7 | 10 | 17 | 3 | 0 | 0 | 5 | 0 | 18 |
| WIll Bias | 1-4 | 0-2 | 0-0 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 2 |
| Taeveon Turner | 4-8 | 3-6 | 2-2 | 0 | 4 | 4 | 2 | 1 | 1 | 2 | 0 | 13 |
| Burke Wilson | 6-6 | 1-1 | 2-3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 15 |
| Kayden Harris | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berkeley Little | 5-15 | 1-8 | 2-2 | 1 | 0 | 1 | 4 | 4 | 0 | 2 | 0 | 13 |
| Brody Adams | 2-4 | 0-0 | 1-2 | 2 | 3 | 5 | 6 | 0 | 0 | 3 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-60 | 6-22 | 7-10 | 15 | 22 | 37 | 18 | 5 | 1 | 14 | 0 | 69 | |
| 46.7% | 27.3% | 70.0% | ||||||||||
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Will Climie | 6-11 | 3-8 | 3-4 | 2 | 4 | 6 | 10 | 1 | 1 | 2 | 0 | 18 |
| Landon Erisman | 2-9 | 0-1 | 0-0 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 2 | 4 |
| Sam Grooms | 4-9 | 2-4 | 2-4 | 2 | 2 | 4 | 0 | 3 | 1 | 2 | 2 | 12 |
| Lucas Reynolds | 6-8 | 1-1 | 2-3 | 0 | 6 | 6 | 3 | 3 | 0 | 0 | 1 | 15 |
| Talon Thacker | 1-2 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Trent Webb | 6-7 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 13 |
| Hagan Witt | 3-4 | 0-1 | 0-1 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 3 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-50 | 8-18 | 9-14 | 5 | 15 | 20 | 22 | 9 | 2 | 8 | 10 | 73 | |
| 56.0% | 44.4% | 64.3% | ||||||||||
