
Boys Basketball - Game Statistics
| Saturday, February 7, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Elijah Christison | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 |
| Troy Christison | 6-10 | 3-3 | 4-6 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 19 |
| Sutton Wilcoxon | 2-6 | 2-6 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 6 |
| Brandel Sullivan | 4-8 | 1-4 | 1-1 | 1 | 5 | 6 | 2 | 2 | 1 | 1 | 0 | 10 |
| Beckett Sullivan | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Conner Leichty | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brevin Louden | 5-9 | 3-6 | 0-0 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 13 |
| Carson Poppe | 4-9 | 1-3 | 1-1 | 3 | 4 | 7 | 1 | 0 | 1 | 1 | 0 | 10 |
| Sam Strapp | 1-2 | 0-0 | 1-4 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
| JJ Johnson | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Garrett Wallen | 1-3 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| Josiah Johnson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-54 | 10-26 | 7-12 | 13 | 26 | 39 | 19 | 7 | 3 | 7 | 0 | 65 | |
| 44.4% | 38.5% | 58.3% | ||||||||||
