
Boys Basketball - Game Statistics
| Tuesday, January 20, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brett Haemmerle | 4-6 | 0-1 | 0-0 | 2 | 3 | 5 | 1 | 1 | 1 | 1 | 5 | 8 |
| Cooper Hardy | 2-5 | 0-1 | 0-0 | 5 | 4 | 9 | 4 | 2 | 0 | 3 | 3 | 4 |
| Nate Van Loo | 4-15 | 1-7 | 1-3 | 2 | 4 | 6 | 7 | 2 | 0 | 2 | 3 | 10 |
| Will Mossing | 5-11 | 3-9 | 1-2 | 2 | 4 | 6 | 3 | 1 | 0 | 4 | 1 | 14 |
| Brayden Trimbach | 7-19 | 2-11 | 2-2 | 3 | 2 | 5 | 1 | 1 | 0 | 3 | 2 | 18 |
| Ben Arnold | 1-2 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 2 |
| Ben Schulte | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-59 | 6-29 | 4-7 | 16 | 22 | 38 | 16 | 8 | 1 | 15 | 18 | 58 | |
| 40.7% | 20.7% | 57.1% | ||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jacoby Newman | 5-6 | 0-0 | 2-6 | 0 | 2 | 2 | 3 | 3 | 0 | 2 | 4 | 12 |
| Rhett Lough | 7-11 | 1-1 | 0-0 | 2 | 4 | 6 | 1 | 1 | 1 | 0 | 3 | 15 |
| Mason Shockey | 0-1 | 0-0 | 1-4 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 1 | 1 |
| Caleb Smith | 2-13 | 2-8 | 8-10 | 0 | 4 | 4 | 4 | 1 | 0 | 2 | 1 | 14 |
| Aiden Neer | 7-11 | 1-2 | 3-6 | 0 | 6 | 6 | 3 | 2 | 0 | 4 | 3 | 18 |
| Brayden Brown | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Briggs Neer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-43 | 4-12 | 14-26 | 3 | 19 | 22 | 13 | 9 | 1 | 11 | 12 | 60 | |
| 48.8% | 33.3% | 53.8% | ||||||||||
