
Boys Basketball - Game Statistics
| Tuesday, December 16, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jacoby Newman | 4-14 | 0-0 | 3-7 | 8 | 4 | 12 | 1 | 2 | 2 | 3 | 2 | 11 |
| Rhett Lough | 6-8 | 0-0 | 3-4 | 2 | 7 | 9 | 4 | 0 | 0 | 6 | 2 | 15 |
| Mason Shockey | 1-2 | 1-2 | 3-4 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 6 |
| Caleb Smith | 3-12 | 1-4 | 2-4 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 9 |
| Aiden Neer | 5-12 | 0-1 | 1-2 | 8 | 2 | 10 | 2 | 3 | 0 | 5 | 3 | 11 |
| Xavier Ketchum | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Briggs Neer | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tristian Bowermaster | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-52 | 2-10 | 12-21 | 20 | 18 | 38 | 10 | 10 | 2 | 15 | 10 | 52 | |
| 36.5% | 20.0% | 57.1% | ||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Braxton Harrington | 3-14 | 2-6 | 2-2 | 0 | 2 | 2 | 7 | 2 | 0 | 4 | 0 | 10 |
| Eli Goodbar | 3-4 | 0-0 | 0-0 | 1 | 5 | 6 | 3 | 1 | 0 | 4 | 0 | 6 |
| Brody Billet | 11-22 | 4-11 | 0-0 | 0 | 3 | 3 | 0 | 4 | 0 | 2 | 0 | 26 |
| Wesley White | 3-3 | 2-2 | 0-0 | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 8 |
| Josiah Zimmerman | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Corbitt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trace Coffey | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Michael Collier | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rashid Kadi | 0-2 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-48 | 8-21 | 2-2 | 7 | 14 | 21 | 18 | 8 | 3 | 13 | 0 | 50 | |
| 41.7% | 38.1% | 100.0% | ||||||||||
