
Girls Basketball - Game Statistics
| Monday, February 2, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carly Kelly | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claire Mason | 0-4 | 0-1 | 1-4 | 2 | 0 | 2 | 3 | 6 | 0 | 1 | 0 | 1 |
| Kendall Mason | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sadie Mason | 2-4 | 0-0 | 1-4 | 2 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 5 |
| Ayslynn McCracken | 4-7 | 3-6 | 2-2 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 0 | 13 |
| Ariel Stout | 5-8 | 3-4 | 0-2 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 13 |
| Anna Stroup | 10-18 | 2-5 | 2-3 | 1 | 4 | 5 | 4 | 7 | 0 | 1 | 0 | 24 |
| Sydney Thomas | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kenzie Vallery | 2-9 | 0-1 | 0-0 | 5 | 2 | 7 | 0 | 3 | 0 | 1 | 0 | 4 |
| Cressa Williams | 0-3 | 0-1 | 6-6 | 2 | 2 | 4 | 3 | 7 | 0 | 4 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-57 | 8-19 | 12-21 | 13 | 10 | 23 | 18 | 29 | 0 | 12 | 0 | 70 | |
| 43.9% | 42.1% | 57.1% | ||||||||||
| West Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mia Burgett | 1-6 | 1-2 | 2-2 | 1 | 5 | 6 | 1 | 4 | 0 | 9 | 1 | 5 |
| Sofia Darlington | 2-5 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 7 | 1 | 4 |
| Mary Ava Wills | 1-5 | 1-2 | 1-2 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 4 | 4 |
| Payton Kincade | 0-3 | 0-2 | 1-4 | 1 | 7 | 8 | 3 | 0 | 0 | 11 | 4 | 1 |
| Chloe Greene | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Sloane Thompson | 0-1 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-22 | 2-7 | 8-12 | 6 | 14 | 20 | 5 | 7 | 0 | 30 | 12 | 20 | |
| 22.7% | 28.6% | 66.7% | ||||||||||
