
Girls Basketball - Game Statistics
| Wednesday, December 10, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Annalee Williams | 2-11 | 0-3 | 0-0 | 4 | 1 | 5 | 1 | 0 | 2 | 1 | 0 | 4 |
| Danielle Phelan | 0-4 | 0-1 | 0-2 | 2 | 2 | 4 | 0 | 0 | 2 | 3 | 0 | 0 |
| Aubri Spence | 1-5 | 0-1 | 0-0 | 1 | 5 | 6 | 2 | 1 | 0 | 6 | 1 | 2 |
| Taylor Lawhun | 2-3 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | 1 | 4 |
| Taylor Krauss | 0-6 | 0-2 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 6 | 0 | 0 |
| Chloe Miller | 0-3 | 0-1 | 0-2 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Allie Peterson | 0-4 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaylan Varner | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-37 | 0-8 | 0-7 | 14 | 12 | 26 | 4 | 3 | 5 | 26 | 2 | 10 | |
| 13.5% | 0.0% | 0.0% | ||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sydney Cutler | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 4 |
| Claire Meihls | 2-4 | 2-2 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 1 | 6 |
| Mara Vicari | 7-12 | 0-2 | 0-0 | 3 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 14 |
| Hannah Boehm | 5-8 | 0-2 | 0-0 | 2 | 3 | 5 | 5 | 4 | 0 | 2 | 1 | 10 |
| Jolie Porter | 3-7 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 6 |
| Mollie Thrush | 1-5 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 3 | 2 |
| Sara Lynch | 0-3 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grace Keiderling | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Audrey Lahmers | 1-7 | 0-1 | 1-2 | 1 | 0 | 1 | 2 | 4 | 0 | 2 | 0 | 3 |
| Livi Maine | 3-3 | 0-0 | 0-0 | 1 | 5 | 6 | 2 | 2 | 0 | 0 | 1 | 6 |
| Harper Landon | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-54 | 2-9 | 1-2 | 11 | 18 | 29 | 19 | 21 | 2 | 9 | 8 | 53 | |
| 46.3% | 22.2% | 50.0% | ||||||||||
