
Boys Basketball - Game Statistics
| Saturday, February 7, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Ponitz | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kai Ricks | 1-4 | 1-3 | 1-2 | 2 | 2 | 4 | 5 | 0 | 0 | 3 | 0 | 4 |
| Cooper Best | 5-8 | 5-8 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 15 |
| Kalebe Goodbar | 3-8 | 0-3 | 0-0 | 1 | 6 | 7 | 2 | 3 | 2 | 2 | 0 | 6 |
| Brock Spangler | 2-5 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 0 | 6 |
| Ethan Rychnovsky | 3-7 | 1-4 | 0-0 | 0 | 3 | 3 | 1 | 5 | 0 | 4 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teagan Henry | 0-5 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Thomas Bendall | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nate Kaltenbach | 1-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Austin Slater | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Ryan Salyer | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Eli Paulus | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-41 | 7-20 | 5-9 | 4 | 16 | 20 | 9 | 9 | 2 | 22 | 2 | 44 | |
| 39.0% | 35.0% | 55.6% | ||||||||||
