
Boys Basketball - Game Statistics
| Tuesday, January 20, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Teagan Henry | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Cooper Best | 4-6 | 2-4 | 2-3 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 12 |
| Kalebe Goodbar | 2-4 | 0-1 | 1-3 | 6 | 9 | 15 | 2 | 5 | 0 | 5 | 3 | 5 |
| Brock Spangler | 5-11 | 0-0 | 3-6 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | 13 |
| Thomas Bendall | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kai Ricks | 2-3 | 0-1 | 3-4 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 1 | 7 |
| Ethan Rychnovsky | 1-3 | 1-2 | 3-4 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 6 |
| Austin Slater | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| Jacob Sheppeard | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-35 | 4-12 | 12-20 | 10 | 15 | 25 | 10 | 10 | 0 | 18 | 13 | 50 | |
| 48.6% | 33.3% | 60.0% | ||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lucas Bowman | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Ozzy Roach | 0-4 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Josh Titus | 6-16 | 1-7 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 13 |
| Hank Huffman | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 |
| Conner Eyink | 3-7 | 0-2 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 3 | 6 |
| Matthew Davis | 4-6 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 1 | 8 |
| Eli Wilson | 1-4 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 3 |
| Colton Salyers | 4-6 | 0-0 | 3-4 | 1 | 3 | 4 | 4 | 4 | 1 | 3 | 3 | 11 |
| Gaven Nance | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-45 | 1-10 | 4-8 | 6 | 10 | 16 | 14 | 9 | 1 | 15 | 16 | 45 | |
| 44.4% | 10.0% | 50.0% | ||||||||||
