
Boys Basketball - Game Statistics
| Friday, December 19, 2025 | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Teagan Henry | 0-7 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Spangler | 7-12 | 0-0 | 2-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Kalebe Goodbar | 5-11 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Cooper Best | 3-7 | 2-6 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Kai Ricks | 1-7 | 1-5 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Rychnovsky | 6-14 | 1-6 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-58 | 4-22 | 10-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | |
| 37.9% | 18.2% | 55.6% | ||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Keegan Guenther | 9-22 | 0-2 | 1-5 | 6 | 7 | 13 | 1 | 1 | 0 | 4 | 0 | 19 |
| Berkeley Little | 6-19 | 4-9 | 3-4 | 1 | 6 | 7 | 4 | 3 | 0 | 5 | 0 | 19 |
| WIll Bias | 0-3 | 0-0 | 2-2 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 0 | 2 |
| Taeveon Turner | 3-10 | 0-5 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 3 | 0 | 6 |
| Burke Wilson | 3-7 | 0-2 | 2-4 | 6 | 4 | 10 | 2 | 2 | 0 | 3 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Terzo | 0-1 | 0-0 | 0-2 | 1 | 4 | 5 | 1 | 0 | 6 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-62 | 4-18 | 8-17 | 16 | 27 | 43 | 11 | 8 | 7 | 18 | 0 | 54 | |
| 33.9% | 22.2% | 47.1% | ||||||||||
