
Boys Basketball - Game Statistics
| Tuesday, December 23, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middle Town Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cooper Best | 1-9 | 1-8 | 4-4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 7 |
| Teagan Henry | 3-10 | 0-3 | 5-6 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 11 |
| Kai Ricks | 0-8 | 0-5 | 1-2 | 2 | 2 | 4 | 5 | 1 | 0 | 9 | 1 | 1 |
| Kalebe Goodbar | 3-7 | 1-3 | 1-2 | 3 | 9 | 12 | 1 | 5 | 3 | 0 | 2 | 8 |
| Brock Spangler | 3-5 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 5 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Kaltenbach | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Rychnovsky | 2-9 | 0-4 | 2-5 | 4 | 4 | 8 | 1 | 4 | 0 | 0 | 4 | 6 |
| Austin Slater | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ryan Salyer | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-52 | 2-24 | 14-21 | 14 | 20 | 34 | 10 | 12 | 3 | 11 | 18 | 42 | |
| 25.0% | 8.3% | 66.7% | ||||||||||
