
Boys Basketball - Game Statistics
| Tuesday, January 20, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Keegan Guenther | 6-11 | 0-0 | 1-2 | 0 | 6 | 6 | 1 | 0 | 1 | 5 | 0 | 13 |
| Berkeley Little | 4-8 | 2-6 | 0-1 | 0 | 3 | 3 | 3 | 6 | 0 | 6 | 0 | 10 |
| WIll Bias | 1-2 | 0-1 | 0-0 | 1 | 3 | 4 | 5 | 1 | 1 | 4 | 0 | 2 |
| Taeveon Turner | 7-10 | 3-5 | 0-0 | 2 | 1 | 3 | 2 | 2 | 0 | 5 | 0 | 17 |
| Burke Wilson | 2-6 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brody Adams | 2-4 | 0-0 | 2-5 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 0 | 6 |
| Kayden Harris | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aiden Thrasher | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-43 | 5-14 | 5-10 | 5 | 21 | 26 | 14 | 10 | 2 | 26 | 0 | 54 | |
| 51.2% | 35.7% | 50.0% | ||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Luke Boehm | 3-5 | 1-2 | 0-1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 7 |
| Cody Gallmeyer | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 6 | 1 | 1 | 2 | 0 | 6 |
| Nate Meihls | 3-5 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 6 |
| Alek Orders | 5-7 | 1-1 | 0-0 | 0 | 3 | 3 | 4 | 2 | 1 | 0 | 0 | 11 |
| Evan Wiedmann | 5-10 | 1-3 | 2-2 | 2 | 4 | 6 | 4 | 1 | 0 | 2 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collin Bailey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Burns | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Hudson Grudt | 5-7 | 2-3 | 2-3 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 14 |
| JJ Meihls | 3-4 | 1-2 | 2-3 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 9 |
| Kale Rausch | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Schroeder | 7-12 | 0-1 | 0-1 | 2 | 2 | 4 | 2 | 6 | 0 | 2 | 0 | 14 |
| Colton Williams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33-54 | 8-18 | 6-10 | 5 | 17 | 22 | 26 | 17 | 2 | 10 | 0 | 80 | |
| 61.1% | 44.4% | 60.0% | ||||||||||
