
Boys Basketball - Game Statistics
| Friday, December 19, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jacoby Newman | 1-4 | 0-0 | 1-2 | 0 | 5 | 5 | 1 | 0 | 0 | 6 | 4 | 3 |
| Rhett Lough | 4-7 | 0-1 | 4-5 | 0 | 2 | 2 | 1 | 1 | 0 | 6 | 3 | 12 |
| Mason Shockey | 0-3 | 0-2 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 5 | 2 | 1 |
| Aiden Neer | 2-5 | 1-2 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 1 | 7 |
| Xavier Ketchum | 2-6 | 1-5 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 5 |
| Tristian Bowermaster | 0-1 | 0-1 | 0-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Briggs Neer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lleyton Hensley | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brock Huffman | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Schmersal | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-27 | 2-11 | 8-14 | 4 | 13 | 17 | 7 | 1 | 0 | 25 | 12 | 28 | |
| 33.3% | 18.2% | 57.1% | ||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hudson Grudt | 4-6 | 2-4 | 1-2 | 2 | 2 | 4 | 5 | 0 | 1 | 1 | 0 | 11 |
| Nate Meihls | 4-10 | 2-7 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
| Alek Orders | 5-7 | 0-2 | 0-0 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 10 |
| Ty Schroeder | 3-6 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 6 |
| Evan Wiedmann | 8-13 | 4-8 | 1-1 | 0 | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collin Bailey | 1-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Luke Boehm | 0-1 | 0-1 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Jackson Burns | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cody Gallmeyer | 1-1 | 0-0 | 0-2 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 2 |
| JJ Meihls | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kale Rausch | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colton Williams | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-51 | 9-28 | 4-7 | 6 | 12 | 18 | 21 | 9 | 1 | 5 | 0 | 67 | |
| 52.9% | 32.1% | 57.1% | ||||||||||
