
Girls Basketball - Game Statistics
| Wednesday, December 3, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lilly Allison | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
| Jazz Ford | 0-8 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 3 | 0 |
| Emma Martin | 1-5 | 1-2 | 2-2 | 2 | 2 | 4 | 1 | 0 | 0 | 4 | 0 | 5 |
| Gracie Martin | 1-9 | 1-3 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 1 | 3 |
| Taylor Queen | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emma Bialecki | 1-3 | 0-0 | 3-4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 5 |
| Addi Matthews | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| Lacey Travis | 0-2 | 0-2 | 1-3 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-29 | 2-7 | 6-11 | 3 | 8 | 11 | 5 | 0 | 0 | 31 | 5 | 18 | |
| 17.2% | 28.6% | 54.5% | ||||||||||
| Fairbanks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hannah Boehm | 4-7 | 2-4 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 10 |
| Sydney Cutler | 3-6 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 7 |
| Grace Keiderling | 0-0 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Audrey Lahmers | 5-6 | 4-4 | 1-1 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 15 |
| Harper Landon | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sara Lynch | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Livi Maine | 3-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 6 |
| Claire Meihls | 1-3 | 0-2 | 3-4 | 3 | 4 | 7 | 8 | 3 | 0 | 0 | 0 | 5 |
| Jolie Porter | 6-10 | 2-3 | 0-0 | 1 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 14 |
| Mollie Thrush | 5-6 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-44 | 9-16 | 4-7 | 11 | 17 | 28 | 19 | 14 | 4 | 4 | 0 | 67 | |
| 61.4% | 56.3% | 57.1% | ||||||||||
