
Boys Basketball - Game Statistics
| Wednesday, November 27, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Dixie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grady Bowman | 5-10 | 2-6 | 11-12 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 2 | 23 |
| Cooper Best | 2-6 | 1-5 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 7 |
| Kalebe Goodbar | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 4 | 2 | 2 |
| Kai Ricks | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Teagan Henry | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brock Spangler | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Caleb Tener | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ryan Salyer | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cashton Triplett | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 |
| Colt Workman | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-26 | 3-15 | 13-14 | 2 | 13 | 15 | 5 | 2 | 0 | 17 | 9 | 36 | |
| 38.5% | 20.0% | 92.9% | ||||||||||
