
Girls Basketball - Game Statistics
| Saturday, February 1, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taylor Heizer | 2-16 | 1-10 | 1-4 | 1 | 1 | 2 | 3 | 4 | 0 | 11 | 3 | 6 |
| Clair Rodgers | 1-12 | 1-5 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 5 | 5 |
| Isabelle Rodgers | 1-9 | 0-0 | 2-5 | 7 | 5 | 12 | 0 | 1 | 2 | 3 | 5 | 4 |
| Clara Forrest | 3-12 | 0-3 | 5-12 | 4 | 8 | 12 | 1 | 3 | 0 | 3 | 4 | 11 |
| Mylee DeLong | 1-3 | 0-0 | 2-2 | 7 | 2 | 9 | 1 | 2 | 0 | 3 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marilyn Wilhelm | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kendall Booth | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taryn Stout | 1-5 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-59 | 2-22 | 12-25 | 25 | 22 | 47 | 5 | 12 | 2 | 26 | 23 | 32 | |
| 15.3% | 9.1% | 48.0% | ||||||||||
| West Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mallory Boyd | 2-8 | 0-1 | 0-2 | 5 | 6 | 11 | 2 | 2 | 0 | 2 | 0 | 4 |
| Zoey Brown | 6-18 | 2-5 | 9-10 | 1 | 4 | 5 | 0 | 4 | 1 | 2 | 0 | 23 |
| Ellie Elfrink | 2-6 | 0-1 | 0-2 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 4 |
| Lilly Johnson | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
| Jenna Mannon | 4-11 | 0-1 | 6-12 | 4 | 5 | 9 | 2 | 5 | 1 | 10 | 0 | 14 |
| Melissa Mulholland | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kimberly Warnock | 2-4 | 0-1 | 2-4 | 2 | 5 | 7 | 2 | 0 | 1 | 3 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-48 | 2-9 | 17-30 | 14 | 27 | 41 | 7 | 13 | 3 | 25 | 0 | 51 | |
| 33.3% | 22.2% | 56.7% | ||||||||||
