
Girls Basketball - Game Statistics
| Saturday, February 1, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sarah Riley | 4-14 | 2-7 | 8-8 | 0 | 5 | 5 | 1 | 1 | 0 | 4 | 1 | 18 |
| Avery Minteer | 5-11 | 3-4 | 5-6 | 1 | 7 | 8 | 4 | 3 | 2 | 4 | 2 | 18 |
| Madi Blair | 3-3 | 0-0 | 1-3 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 7 |
| Hailey Paulus | 1-5 | 1-4 | 1-2 | 1 | 4 | 5 | 2 | 1 | 2 | 1 | 4 | 4 |
| Cassidy Faust | 1-9 | 0-7 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tessa Waddle | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-42 | 6-22 | 15-19 | 4 | 18 | 22 | 8 | 8 | 6 | 11 | 11 | 49 | |
| 33.3% | 27.3% | 78.9% | ||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lyla Coil | 0-3 | 0-0 | 2-2 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 1 | 2 |
| Aniston Cordell | 2-6 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| Carly Kelly | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claire Mason | 0-2 | 0-1 | 1-2 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 1 |
| Mackenzie Reeves | 1-6 | 0-2 | 0-0 | 3 | 2 | 5 | 1 | 1 | 0 | 4 | 1 | 2 |
| Ariel Stout | 0-3 | 0-3 | 0-0 | 3 | 2 | 5 | 1 | 1 | 0 | 4 | 1 | 0 |
| Anna Stroup | 7-19 | 2-10 | 4-4 | 3 | 5 | 8 | 1 | 5 | 0 | 5 | 3 | 20 |
| Kenzie Vallery | 3-10 | 0-0 | 7-8 | 6 | 3 | 9 | 1 | 0 | 0 | 2 | 22 | 13 |
| Cressa Williams | 0-4 | 0-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-53 | 2-20 | 15-18 | 43 | 40 | 83 | 5 | 7 | 0 | 17 | 32 | 43 | |
| 24.5% | 10.0% | 83.3% | ||||||||||
