
Girls Basketball - Game Statistics
| Wednesday, December 4, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brooke Nelson | 5-19 | 4-12 | 3-5 | 0 | 7 | 7 | 8 | 2 | 0 | 6 | 0 | 17 |
| Carly Nelson | 6-7 | 2-3 | 0-0 | 2 | 5 | 7 | 2 | 2 | 0 | 1 | 0 | 14 |
| Ryland Workman | 4-7 | 0-0 | 0-0 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 8 |
| Sydney Xavier | 3-9 | 3-7 | 2-4 | 0 | 7 | 7 | 4 | 1 | 0 | 5 | 0 | 11 |
| Kaylee Billet | 2-2 | 0-0 | 2-4 | 0 | 8 | 8 | 2 | 0 | 0 | 4 | 0 | 6 |
| Lyvi Bonifay | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Galina Spracklen | 0-2 | 0-1 | 2-2 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-47 | 9-23 | 9-15 | 7 | 36 | 43 | 16 | 7 | 0 | 19 | 0 | 58 | |
| 42.6% | 39.1% | 60.0% | ||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sarah Riley | 4-16 | 2-11 | 1-2 | 0 | 2 | 2 | 2 | 3 | 0 | 2 | 4 | 11 |
| Knelie Blair | 1-3 | 0-1 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 4 | 2 |
| Cassidy Faust | 2-13 | 2-7 | 0-0 | 1 | 2 | 3 | 1 | 4 | 1 | 1 | 4 | 6 |
| Hailey Paulus | 1-10 | 0-6 | 1-2 | 2 | 1 | 3 | 1 | 3 | 1 | 2 | 2 | 3 |
| Avery Minteer | 5-13 | 3-8 | 6-8 | 2 | 5 | 7 | 1 | 1 | 1 | 5 | 4 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madi Blair | 0-2 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aidynn Lee | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tessa Waddle | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Gabby Blevins | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-60 | 7-34 | 8-12 | 11 | 17 | 28 | 5 | 11 | 3 | 13 | 19 | 43 | |
| 23.3% | 20.6% | 66.7% | ||||||||||
