
Girls Basketball - Game Statistics
| Wednesday, December 18, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lyla Coil | 1-5 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Aniston Cordell | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 5 |
| Carly Kelly | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 0 |
| Claire Mason | 2-4 | 0-1 | 1-1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 |
| Sadie Mason | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mackenzie Reeves | 0-5 | 0-1 | 3-4 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 3 |
| Ariel Stout | 4-7 | 3-5 | 0-0 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 2 | 11 |
| Anna Stroup | 8-14 | 4-8 | 4-6 | 3 | 5 | 8 | 2 | 4 | 0 | 3 | 2 | 24 |
| Kenzie Vallery | 3-4 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 6 |
| Cressa Williams | 1-8 | 0-2 | 2-2 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-53 | 8-22 | 10-13 | 31 | 28 | 59 | 13 | 15 | 0 | 11 | 15 | 60 | |
| 39.6% | 36.4% | 76.9% | ||||||||||
| Triad | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lilly Allison | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Bailey | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jazz Ford | 1-8 | 0-1 | 1-4 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | 1 | 3 |
| April Hillman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mia LeMay | 1-3 | 0-0 | 1-4 | 1 | 3 | 4 | 2 | 2 | 1 | 3 | 3 | 3 |
| Gracie Martin | 3-5 | 0-1 | 0-4 | 2 | 1 | 3 | 0 | 0 | 0 | 6 | 2 | 6 |
| Abbey Overfield | 3-9 | 0-1 | 2-4 | 0 | 3 | 3 | 3 | 0 | 0 | 6 | 1 | 8 |
| Bre Parsons | 1-4 | 0-2 | 0-0 | 4 | 1 | 5 | 0 | 1 | 0 | 1 | 3 | 2 |
| Taylor Queen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-29 | 0-5 | 4-16 | 8 | 13 | 21 | 6 | 4 | 1 | 22 | 10 | 22 | |
| 31.0% | 0.0% | 25.0% | ||||||||||
