
Boys Basketball - Game Statistics
| Tuesday, February 21, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Erisman | 4-10 | 2-4 | 5-5 | 1 | 6 | 7 | 3 | 0 | 0 | 3 | 0 | 15 |
| Chase Allen | 1-4 | 1-2 | 0-2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
| Carter Williams | 8-12 | 4-7 | 0-3 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 20 |
| Myles Witt | 2-3 | 2-2 | 3-6 | 0 | 6 | 6 | 2 | 1 | 0 | 5 | 0 | 9 |
| Ronnie McKinney | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 2 |
| Ben Myers | 3-4 | 0-1 | 0-0 | 2 | 4 | 6 | 2 | 2 | 0 | 0 | 0 | 6 |
| Alex Horney | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ethen Caudill | 6-13 | 0-3 | 2-4 | 2 | 5 | 7 | 5 | 1 | 0 | 5 | 0 | 14 |
| Will Climie | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Giannobile | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kampbell Newman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Midlam | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Erisman | 4-11 | 0-6 | 10-16 | 1 | 3 | 4 | 8 | 0 | 0 | 2 | 0 | 18 |
| Chase Allen | 1-2 | 0-1 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 2 |
| Carter Williams | 4-6 | 3-5 | 0-0 | 0 | 4 | 4 | 0 | 1 | 1 | 2 | 0 | 11 |
| Myles Witt | 2-4 | 1-1 | 2-5 | 5 | 2 | 7 | 2 | 0 | 0 | 3 | 0 | 7 |
| Ronnie McKinney | 0-1 | 0-1 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 1 |
| Ben Myers | 1-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ethen Caudill | 7-8 | 1-1 | 5-5 | 3 | 5 | 8 | 2 | 1 | 1 | 2 | 0 | 20 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45-82 | 14-35 | 28-48 | 17 | 52 | 69 | 32 | 6 | 3 | 29 | 0 | 132 | |
| 54.9% | 40.0% | 58.3% | ||||||||||
| Clark Montessori | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
