
Boys Basketball - Game Statistics
| Tuesday, December 6, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brayden Criswell | 5-14 | 3-10 | 3-4 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 16 |
| Jackson Howdyshell | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 4 | 0 |
| Tyler Cross | 2-13 | 2-6 | 2-3 | 2 | 4 | 6 | 5 | 0 | 0 | 2 | 4 | 8 |
| Mason Johnson | 5-8 | 0-0 | 0-2 | 3 | 6 | 9 | 1 | 5 | 0 | 2 | 3 | 10 |
| Jack Czerniak | 5-8 | 3-5 | 2-2 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 1 | 15 |
| Caleb Sultan | 0-0 | 0-0 | 1-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Noah Burr | 4-6 | 1-1 | 0-3 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 9 |
| Arman Walker | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-51 | 9-23 | 8-20 | 7 | 20 | 27 | 14 | 11 | 2 | 9 | 17 | 59 | |
| 41.2% | 39.1% | 40.0% | ||||||||||
| Southeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gehrig Cordial | 2-9 | 0-1 | 2-4 | 0 | 6 | 6 | 2 | 2 | 0 | 3 | 5 | 6 |
| Brennan Workman | 1-7 | 1-5 | 4-4 | 1 | 3 | 4 | 2 | 2 | 0 | 4 | 1 | 7 |
| Ty Northrup | 3-6 | 0-0 | 4-6 | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 4 | 10 |
| Cole Walton | 2-10 | 0-3 | 0-1 | 2 | 6 | 8 | 1 | 0 | 1 | 3 | 3 | 4 |
| Ayden Robinson | 5-11 | 0-0 | 1-1 | 8 | 7 | 15 | 0 | 0 | 1 | 5 | 4 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hayden Davis | 0-3 | 0-1 | 2-4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Zach McKee | 0-3 | 0-2 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Kyle Adkins | 3-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-54 | 1-13 | 14-22 | 16 | 29 | 45 | 6 | 6 | 2 | 18 | 19 | 47 | |
| 29.6% | 7.7% | 63.6% | ||||||||||
