
Boys Basketball - Game Statistics
| Tuesday, January 31, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grady Bowman | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 |
| Ian Edwards | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 2 |
| Eli Howard | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 0 |
| Dylan Pacura | 5-11 | 0-0 | 2-2 | 3 | 3 | 6 | 1 | 1 | 0 | 5 | 2 | 12 |
| Griffin Turner | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Tener | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| Donoven Weng | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 0 |
| Kalebe Goodbar | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kai Ricks | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-26 | 4-11 | 2-2 | 3 | 8 | 11 | 5 | 2 | 2 | 22 | 6 | 26 | |
| 38.5% | 36.4% | 100.0% | ||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cameron Dennehy | 6-11 | 0-1 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 14 |
| Dylan Evans | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 0 | 2 |
| Josh Long | 6-10 | 2-5 | 1-2 | 3 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 15 |
| Eli Starr | 3-5 | 0-0 | 0-1 | 2 | 3 | 5 | 1 | 4 | 0 | 2 | 0 | 6 |
| Blayne Williams | 3-6 | 2-4 | 1-2 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Evans | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| J On Jackson | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| Payton Pollock | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Smith | 3-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| Colby Stoughton | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Logan Walters | 2-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-46 | 5-11 | 4-9 | 9 | 7 | 16 | 15 | 13 | 0 | 6 | 0 | 63 | |
| 58.7% | 45.5% | 44.4% | ||||||||||
