
Boys Basketball - Game Statistics
| Tuesday, January 10, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jonathan Guevara | 4-9 | 1-3 | 0-0 | 4 | 2 | 6 | 3 | 2 | 0 | 5 | 0 | 9 |
| Adam Laughbaum | 1-5 | 0-3 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 6 | 0 | 2 |
| Jye Lockwood | 3-6 | 0-0 | 1-2 | 5 | 7 | 12 | 0 | 1 | 0 | 0 | 0 | 7 |
| Remlee McCombs | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
| Travis Tuttle | 5-17 | 0-3 | 0-0 | 1 | 5 | 6 | 4 | 2 | 2 | 5 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady Gillam | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Neer | 1-3 | 0-2 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-46 | 1-12 | 1-2 | 13 | 20 | 33 | 9 | 6 | 2 | 19 | 0 | 32 | |
| 32.6% | 8.3% | 50.0% | ||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cameron Dennehy | 4-12 | 1-2 | 1-4 | 1 | 4 | 5 | 1 | 6 | 0 | 4 | 0 | 10 |
| Dylan Evans | 1-6 | 0-0 | 0-1 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 2 |
| Josh Long | 1-4 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 2 | 2 | 8 | 0 | 2 |
| Eli Starr | 2-6 | 0-0 | 0-0 | 3 | 2 | 5 | 2 | 1 | 0 | 1 | 0 | 4 |
| Blayne Williams | 5-9 | 2-5 | 1-2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Evans | 0-1 | 0-0 | 2-4 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 2 |
| Peyton Smith | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Walters | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-41 | 3-8 | 4-11 | 8 | 11 | 19 | 9 | 16 | 2 | 17 | 0 | 37 | |
| 36.6% | 37.5% | 36.4% | ||||||||||
