
Boys Basketball - Game Statistics
| Friday, December 17, 2021 | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||
| West Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| MJ Book | 8-17 | 1-3 | 3-9 | 3 | 5 | 8 | 3 | 4 | 1 | 8 | 4 | 20 |
| Ethan Hostetler | 6-9 | 1-3 | 0-2 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 13 |
| Asher Wilson | 3-9 | 0-2 | 2-3 | 4 | 1 | 5 | 0 | 0 | 2 | 4 | 5 | 8 |
| Tyler Buescher | 2-3 | 2-3 | 0-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 6 |
| Jake Fitzpatrick | 2-4 | 1-2 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 5 |
| Mason Book | 0-0 | 0-0 | 0-0 | 0 | 7 | 7 | 5 | 2 | 0 | 1 | 1 | 0 |
| Luke Taylor | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Owen Carsey | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-42 | 5-13 | 5-16 | 9 | 23 | 32 | 16 | 7 | 3 | 15 | 17 | 52 | |
| 50.0% | 38.5% | 31.3% | ||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jake Edwards | 6-21 | 1-8 | 5-7 | 3 | 3 | 6 | 4 | 0 | 0 | 3 | 3 | 18 |
| Brennin Eyink | 3-8 | 3-6 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 9 |
| Josh Lim | 3-7 | 0-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 6 |
| Danny Mascadri | 2-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| Fisher Morgan | 4-6 | 0-2 | 0-1 | 2 | 1 | 3 | 1 | 2 | 0 | 2 | 3 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Hess | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-46 | 4-20 | 5-8 | 7 | 11 | 18 | 7 | 3 | 0 | 7 | 16 | 45 | |
| 39.1% | 20.0% | 62.5% | ||||||||||
