
                Boys Basketball - Game Statistics
| Tuesday, January 25, 2022 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| West Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| MJ Book | 4-13 | 1-3 | 0-2 | 1 | 8 | 9 | 4 | 2 | 0 | 1 | 0 | 9 | 
| Jake Fitzpatrick | 3-4 | 2-2 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 8 | 
| Asher Wilson | 3-7 | 0-0 | 1-1 | 2 | 3 | 5 | 1 | 0 | 1 | 2 | 4 | 7 | 
| Mason Book | 2-5 | 2-3 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 3 | 6 | 
| Tyler Buescher | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 
| Owen Carsey | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 
| Luke Taylor | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Owen Warner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-34 | 7-13 | 1-3 | 6 | 14 | 20 | 12 | 2 | 1 | 8 | 13 | 36 | |
| 41.2% | 53.8% | 33.3% | ||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Isaac Brown | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 
| Owen Johnson | 4-9 | 3-8 | 2-4 | 3 | 5 | 8 | 2 | 2 | 0 | 0 | 0 | 13 | 
| Matt Jones | 1-6 | 1-3 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Taran Logwood | 3-6 | 0-0 | 1-2 | 3 | 5 | 8 | 2 | 0 | 0 | 1 | 0 | 7 | 
| Logan Saylor | 5-18 | 0-6 | 4-6 | 2 | 3 | 5 | 1 | 1 | 0 | 4 | 0 | 14 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Hostetler | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Andre Jones | 0-3 | 0-3 | 0-0 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Hayden King | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-43 | 4-20 | 9-14 | 16 | 16 | 32 | 10 | 3 | 0 | 7 | 0 | 39 | |
| 30.2% | 20.0% | 64.3% | ||||||||||
